Transform Your Pharma Operations with AI-Powered Intelligence. Experience how Leucine's integrated platform brings together manufacturing, quality, and laboratory operations in one digital ecosystem. Schedule a personalized demo to see how our AI solutions can optimize your processes, ensure compliance, and drive operational excellence.
See How AI Transforms Your Shop Floor Operations.
Experience firsthand how Leucine's 10x MES digitalizes batch records, streamlines production, and provides real-time monitoring of your manufacturing operations. Schedule a personalized demo to discover how our AI-powered platform can enhance your productivity while maintaining compliance.
Experience AI-Driven Quality Management in Action.
See how Leucine's 10x QMS automates compliance workflows, streamlines change control, and ensures regulatory adherence. Schedule a demo to learn how our AI-powered platform can help you manage quality processes more efficiently while reducing compliance risks.
Discover Smart Laboratory Operations Management.
Watch how Leucine's 10x LES orchestrates your lab operations, automates documentation, and ensures data integrity. Schedule a demo to see how our AI-powered platform can accelerate your testing processes while maintaining audit-readiness.
Explore essential insights on batch release processes to enhance compliance and quality. Dive into our article for practical guidance and best practices.

| TITLE/ COMPANY | Issue Date | Status | Details | 
|---|---|---|---|
| The responsibilities and procedures applicable to the quality control unit are not in writing and fully followed. Dr. Reddy's Laboratories (EU) Ltd. | 05 Sep 2025 | Normal | Justification: Audit management is compromised due to exclusion of Quality Walkthrough data from determining audit frequency. Excerpt: Your firm’s self-inspection program fails to effectively utilize quality data from ongoing monitoring activities. View Details | 
| The responsibilities and procedures applicable to the quality control unit are not in writing and fully followed. Cohance Lifesciences Limited | 12 Aug 2025 | Normal | Justification: Unrestricted access to modify audit trails compromises the data integrity and audit reliability. Excerpt: Packaging Supervisor was able to cut and delete logged software audit trail data. View Details | 
| The quality control unit lacks authority to review production records to assure that no errors have occurred. Zhejiang Huahai Pharmaceutical Co., Ltd. | 24 Jan 2025 | Normal | Justification: Audit Management is fundamentally linked to the issue of audit trail invisibility and lack of oversight cited in the observation. Excerpt: Quality personnel do not review audit trails that document parameters and changes. No audit trail for GJC100-01 and GJC101-01. View Details | 
| Your internal audit is not effective to verify compliance with the principles of CGMP for APIs. Aarti Drugs Limited | 20 Sep 2024 | Normal | Justification: Audit Management is directly linked as the observation highlights deficiencies in the audit execution and auditor qualifications. Excerpt: Your firm’s internal audit is not robust and are all preannounced audits based on a predefined checklist. View Details | 
| Computerized systems lack controls and review of electronic data to prevent omissions in data. Biocon Biologics Limited | 26 Jul 2024 | Normal | Justification: The failure to have detailed, software-specific audit procedures directly affects the completeness and accuracy of data reviews. Excerpt: Audit trail review procedures for production software are general and do not contain instructions specific to the different software to ensure a thorough review of raw data. View Details | 
View and learn more about FDA Inspections
with our comprehensive list of resources